2015 Results
100KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Shaun Lewis | 3:26:37 | Jenny Fay | 3:56:53 |
2nd | Andy Blair | 3:26:52 | Kristy Henderson | 4:15:35 |
3rd | Troy Herfoss | 3:32:51 | Susie Wood | 4:27:06 |
50KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Ben Henderson | 1:46:58 | Eliza Kwan | 2:00:45 |
2nd | Bradley Morton | 1:47:50 | Cara Paton | 2:10:27 |
3rd | Daniel McDonald | 1:49:27 | Jennifer Davis | 2:13:54 |
Click here for full results by Precision Sports Timing