2013 Results
100KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Andy Blair | 3:30:25 | Jenny Fay | 4:01:54 |
2nd | Dylan Cooper | 3:31:25 | Michelle Ainsworth | 4:13:17 |
3rd | Shaun Lewis | 3:31:53 | Christy Henderson | 4:30:28 |
50KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Bradley Morton | 1:51:46 | Kylie Webb | 2:18:22 |
2nd | Daniel McDonald | 1:52:48 | Jacki Sculthorp | 2:20:31 |
3rd | Ben Marshall | 1:53:42 | Janine Ridsdale | 2:21:12 |
Click here for full results through the timing system.
Click Here for final results as a spreadsheet with split times and leg placings.