2010 Results
100KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Jason English | 4:35:23 | Heather Logie | 5:25:50 |
2nd | Brent Miller | 4:41:48 | Gracie Elvin | 5:39:57 |
3rd | Joel Ryan | 4:41:51 | Becky Mates | 5:41:25 |
50KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Josh Carlson | 2:05:40 | Nicola Hogan | 2:40:09 |
2nd | Trenton Day | 2:06:08 | Carmel Ainsworth | 2:43:17 |
3rd | Bradley Morton | 2:08:38 | Michelle Ainsworth | 2:44:23 |
Click Here for final results as a spreadsheet with split times and leg placings.