2011 Results
100KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Dylan Cooper | 3:40:38 | Jenny Fay | 4:20:43 |
2nd | Peter Hatton | 3:43:44 | Sue Thompson | 4:58:40 |
3rd | Ben Mather | 3:45:42 | Emma Lovelock | 5:02:32 |
50KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Bradley Morton | 1:40:42 | Kylie Webb | 2:01:33 |
2nd | William Bowron | 1:44:12 | Michelle Ainsworth | 2:02:46 |
3rd | Jason Chalker | 1:44:53 | Brooke Rowlands | 2:13:55 |
Click Here for final results as a spreadsheet with split times.