2012 Results
100KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Shaun Lewis | 3:33:35 | Jenny Fay | 4:06:40 |
2nd | Dylan Cooper | 3:33:37 | Michelle Ainsworth | 4:24:02 |
3rd | Andy Blair | 3:33:42 | Becky Mates | 4:24:06 |
50KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Bradley Morton | 1:39:41 | Rosemary Barnes | 2:03:04 |
2nd | Kyle Ward | 1:40:47 | Christy Henderson | 2:05:08 |
3rd | Andrew Arthur | 1:44:08 | Kylie Webb | 2:05:53 |
Click here for full results through the timing system.
Click here for final results as a spreadsheet with split times and leg placings.