2014 Results
100KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Dylan Cooper | 3:22:26 | Jenny Fay | 3:50:55 |
2nd | Shaun Lewis | 3:25:03 | Naomi Hansen | 4:12:09 |
3rd | Jason English | 3:26:33 | Eliza Kwan | 4:13:23 |
50KM | ||||
---|---|---|---|---|
PLACE | MALE | TIME | FEMALE | TIME |
1st | Garry Millburn | 1:49:23 | Kimberley Wells | 2:10:32 |
2nd | Bradley Morton | 1:49:26 | Gemma Ansell | 2:16:12 |
3rd | Toby Stewart | 1:51:32 | Eva Boland | 2:26:13 |
Click here for full unofficial results through the timing system. Note the timing system results are not official as they do not include time adjustments for riders who took longer than 55 minutes in the untimed section. Refer to the spreadsheet below for official results.
Click here for final official results as a spreadsheet with split times and leg placings.